<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:photo="http://www.pheed.com/pheed/" xmlns:pb="http://snaplog.com/backend/PhotoBlog.html">
	<channel>
		<title>TableGallery</title>
		<link>http://pokertheory.net/TableGallery</link>
		<description>146 photos in 7 albums</description>
		<language>en-US</language>
		<lastBuildDate>Tue, 07 Sep 2010 20:08:57 -0400</lastBuildDate>
		<generator>Gallery 1.5-RC2, http://gallery.menalto.com/</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>40</ttl>
		<image>
			<title>TableGallery</title>
			<url>http://pokertheory.net/TableGallery/albums/table1/100_2438.thumb.jpg</url>
			<link>http://pokertheory.net/TableGallery</link>
			<width>144</width>
			<height>113</height>
		</image>
		<item>
			<link>http://pokertheory.net/TableGallery/table1</link>
			<guid isPermaLink="false">ae0a0f87a20f245c04636a71a55a9235</guid>
			<title>Poker Table 1</title>
			<pubDate>Sun, 25 Jul 2010 20:38:20 -0400</pubDate>
			<comments>http://pokertheory.net/TableGallery/view_comments.php?set_albumName=table1</comments>
			<photo:imgsrc>http://pokertheory.net/TableGallery/albums/table1/100_2438.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://pokertheory.net/TableGallery/albums/table1/100_2438.sized.jpg</photo:thumbnail>
			<pb:thumb height="113" width="144">http://pokertheory.net/TableGallery/albums/table1/100_2438.thumb.jpg</pb:thumb>
			<description>Step by Step instructions</description>
		</item>
		<item>
			<link>http://pokertheory.net/TableGallery/album01</link>
			<guid isPermaLink="false">91719845745f8e23476a34fa0259a4c3</guid>
			<title>Untitled</title>
			<pubDate>Sun, 13 Jan 2008 21:21:09 -0500</pubDate>
			<comments>http://pokertheory.net/TableGallery/view_comments.php?set_albumName=album01</comments>
			<photo:imgsrc>http://pokertheory.net/TableGallery/albums/album01/Front_sized2_11Jan08.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://pokertheory.net/TableGallery/albums/album01/Front_sized2_11Jan08.sized.jpg</photo:thumbnail>
			<pb:thumb height="112" width="144">http://pokertheory.net/TableGallery/albums/album01/Front_sized2_11Jan08.thumb.jpg</pb:thumb>
			<description></description>
		</item>
		<item>
			<link>http://pokertheory.net/TableGallery/table4</link>
			<guid isPermaLink="false">415e597c9fd8236d5fe6583db3d1c75c</guid>
			<title>Poker Table 4</title>
			<pubDate>Fri, 11 Jan 2008 13:28:51 -0500</pubDate>
			<comments>http://pokertheory.net/TableGallery/view_comments.php?set_albumName=table4</comments>
			<photo:imgsrc>http://pokertheory.net/TableGallery/albums/table4/100_3025.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://pokertheory.net/TableGallery/albums/table4/100_3025.sized.jpg</photo:thumbnail>
			<pb:thumb height="113" width="144">http://pokertheory.net/TableGallery/albums/table4/100_3025.thumb.jpg</pb:thumb>
			<description>Table 4 - Oak Track, Grey/Black Suited Speed Cloth</description>
		</item>
		<item>
			<link>http://pokertheory.net/TableGallery/table5</link>
			<guid isPermaLink="false">ebb99d7ee3fa69ca9fd742a849773aed</guid>
			<title>Poker Table 5</title>
			<pubDate>Fri, 11 Jan 2008 13:24:46 -0500</pubDate>
			<comments>http://pokertheory.net/TableGallery/view_comments.php?set_albumName=table5</comments>
			<photo:imgsrc>http://pokertheory.net/TableGallery/albums/table5/JG_pokertable1_sized.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://pokertheory.net/TableGallery/albums/table5/JG_pokertable1_sized.sized.jpg</photo:thumbnail>
			<pb:thumb height="113" width="144">http://pokertheory.net/TableGallery/albums/table5/JG_pokertable1_sized.thumb.jpg</pb:thumb>
			<description></description>
		</item>
		<item>
			<link>http://pokertheory.net/TableGallery/table3</link>
			<guid isPermaLink="false">8b87702930da3f0764218b191bac869d</guid>
			<title>Poker Table 3</title>
			<pubDate>Sun, 11 Mar 2007 16:38:18 -0400</pubDate>
			<comments>http://pokertheory.net/TableGallery/view_comments.php?set_albumName=table3</comments>
			<photo:imgsrc>http://pokertheory.net/TableGallery/albums/table3/100_3417.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://pokertheory.net/TableGallery/albums/table3/100_3417.sized.jpg</photo:thumbnail>
			<pb:thumb height="113" width="144">http://pokertheory.net/TableGallery/albums/table3/100_3417.thumb.jpg</pb:thumb>
			<description>Table 3 - Oak Track, Red Felt</description>
		</item>
		<item>
			<link>http://pokertheory.net/TableGallery/table2</link>
			<guid isPermaLink="false">4fb884c4478268cbda4517d7377a76ce</guid>
			<title>Poker Table 2</title>
			<pubDate>Tue, 17 Jan 2006 22:48:19 -0500</pubDate>
			<comments>http://pokertheory.net/TableGallery/view_comments.php?set_albumName=table2</comments>
			<photo:imgsrc>http://pokertheory.net/TableGallery/albums/table2/PokerTable2_finished3.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://pokertheory.net/TableGallery/albums/table2/PokerTable2_finished3.sized.jpg</photo:thumbnail>
			<pb:thumb height="113" width="144">http://pokertheory.net/TableGallery/albums/table2/PokerTable2_finished3.thumb.jpg</pb:thumb>
			<description>Table 2 - Birch Track, under-the-rail light.</description>
		</item>
		<item>
			<link>http://pokertheory.net/TableGallery/plans</link>
			<guid isPermaLink="false">86febb4aad8653afe3484ac32a5d6bae</guid>
			<title>Table Plans</title>
			<pubDate>Tue, 17 Jan 2006 21:55:09 -0500</pubDate>
			<comments>http://pokertheory.net/TableGallery/view_comments.php?set_albumName=plans</comments>
			<photo:imgsrc>http://pokertheory.net/TableGallery/albums/plans/100_2436.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://pokertheory.net/TableGallery/albums/plans/100_2436.sized.jpg</photo:thumbnail>
			<pb:thumb height="150" width="113">http://pokertheory.net/TableGallery/albums/plans/100_2436.thumb.jpg</pb:thumb>
			<description>Hand Drawn Plans</description>
		</item>
	</channel>
</rss>
